SOUTHDOWN MARINA TARIFF SCALE OF CHARGES – 1st April 2026
All Prices Are Inclusive of VAT
| Weekly open (dry) storage | £1.35 per foot per week – Min Charge £100 per calendar month |
| Multihulls | 25% Surcharge |
| Pontoon Berthing | £2.00 per foot per week – Min Charge £175 per calendar month |
| Lift in/Out by 20 ton boat lift | £6.00 per foot each way Min Charge £120 / 25% surcharge for multihulls |
| Lift in/Out by 40 ton boat lift | £8.00 per foot each way 25% surcharge for multihulls |
| Cradles and Extra Chocking | Standard Cradles £70 per calendar month Large Cradles £95 per calendar month Extra Large Cradles £135 per calendar month |
| MISC Storage/DIY projects | P.O.A |
| Unstepping/Stepping Mast | £145 |
| Crane/Forklift Hire | £80 for first ½hr £50 every additional ½hr |
| Banks Man/Slinger | £30 per hr |
| Marine Engineer | £50 per hr |
| Yard Labourer | £25 per hr |
| Mast Storage | £20 per calendar month |
| Towing | From £60 |
| Visitors Berth | £30 per night |
| Dinghy Storage Low level pontoon | £300 per annum |
| Residential Charge | £60 per calendar month |
Payment terms – Strictly 1 Month in advance
General conditions of Berthing & Storage apply
Opening Times: Monday – Sunday 8am – 5pm
